BRENDAN/MAY
MT FULLMOON
If you choose Squirtle
Pokemon | Level |
5 |
If you choose Bulbasaur
Pokemon | Level |
5 |
Sponsored Links
If you choose Charmander
Pokemon | Level |
5 |
TEAES CITY
If you choose Squirtle
Pokemon | Level |
23 | |
26 |
If you choose Bulbasaur
Pokemon | Level |
23 | |
26 |
If you choose Charmander
Pokemon | Level |
23 | |
26 |
ROUTE AB
If you choose Squirtle
Pokemon | Level |
38 | |
38 | |
42 |
If you choose Bulbasaur
Pokemon | Level |
38 | |
38 | |
42 |
If you choose Charmander
Pokemon | Level |
38 | |
38 | |
42 |
SURENCE TOWN
If you choose Squirtle
Pokemon | Level |
46 | |
48 | |
48 | |
48 | |
48 | |
50 |
If you choose Bulbasaur
Pokemon | Level |
46 | |
48 | |
48 | |
48 | |
48 | |
50 |
If you choose Charmander
Pokemon | Level |
46 | |
48 | |
48 | |
48 | |
48 | |
50 |
WALLY
TURZORO CITY
Pokemon | Level |
32 |
VICTORY ROAD
Pokemon | Level |
46 | |
46 | |
46 | |
48 | |
50 |
HONEY VILLAGE (Rematch, Final team)
Pokemon | Level | Hold Item | Move |
66 | Lum Berry | Petal Dance, Giga Drain, Leech Seed, Sunny Day | |
68 | Lum Berry | DDark Bomb, Double Team, Toxic, Aerial Ace | |
68 | White Herb | Thunderbolt, Shadow Ball, Screech, Overheat | |
70 | Leftovers | Curse, Façade, Brick Break, Rest | |
70 | Black Belt | Earthquake, Aerial Ace, Signal Beam, Rock Climb | |
72 | Sitrus Berry | Double Team, Cosmic Beam,Calm Mind, Bullet Seed |
SKY
PUEL CITY
Pokemon | Level |
10 |
FOREST ENTRANCE
Pokemon | Level | Hold Item |
32 | Sitrus Berry | |
32 | Leftovers | |
38 | Leftovers |
ROUTE F
Pokemon | Level | Hold Item | Move |
45 | Sitrus Berry | Dragon Claw, Protect, Headbutt, Flamethrower | |
46 | Lum Berry | Heat Wave, Will-O-Wisp, Confuse Ray, Roar | |
46 | Lum Berry | Quick Attack, Dig, Synthesis, Leaf Blade | |
48 | Leftovers | Crunch, Earthquake, Slack Off, Curse |
POKEMON LEAGUE
Pokemon | Level | Hold Item | Move |
48 | Lum Berry | Will-O-Wisp, Heat Wave, Shadow Ball, Confuse Ray | |
50 | Black Belt | Close Combat, Aura Sphere, Extreme Speed, Sword Dance | |
50 | Leftovers | Synthesis, Leaf Blade, Dig, Quick Attack | |
50 | Dragon Fang | Aerial Ace, Brick Break, Crunch, Outrage | |
50 | Leftovers | Surf, Mirror Coat, Ice beam, Toxic | |
52 | Leftovers | Crunch, Earthquake, Slack Off, Curse |
GOLDEN CITY
Pokemon | Level | Hold Item | Move |
58 | Mental Herb | Will-O-Wisp, Overheat, Roar, Confuse Ray | |
60 | Black Belt | Close Combat, Aura Sphere, Extreme Speed, Crunch | |
60 | Leftovers | Double Team, Leaf Blade, Dig, Quick Attack | |
60 | Scope Lens | Aerial Ace, Dragon Dance, Rock Slide, Outrage | |
60 | Leftovers | Surf, Mirror Coat, Ice beam, Toxic | |
62 | Leftovers | Crunch, Earthquake, Slack Off, Curse |
SKY’S HOUSE (MALIAS CITY)
Pokemon | Level | Hold Item | Move |
74 | Quick Claw | Will-O-Wisp, Heat Wave, Shadow Flame, Confuse Ray | |
74 | Sitrus Berry | Close Combat, Aura Sphere, Extreme Speed, Sword Dance | |
74 | Lum Berry | Grasswhistle, Leaf Blade, Giga Drain, Double Team | |
74 | Dragon Fang | Aerial Ace, Thrash, Rock Climb, Outrage | |
74 | Leftovers | Surf, Mirror Coat, Ice Beam, Recover | |
76 | Leftovers | Crunch, Earthquake, Slack Off, Curse |
Leave a Reply