MOVE | TYPE | POWER | ACCURACY | PP | EFFECT |
---|---|---|---|---|---|
Air Cutter | Flying | 50 | 95 | 20 | 50% chance to lower the target’s Atk |
Air Slash | Flying | 75 | 90 | 20 | 30% chance to make the target flinch |
Aura Sphere | Fighting | 90 | — | 10 | Attack first, can’t miss |
Brave Bird | Flying | 45 | 100 | 10 | Attack 2 turns |
Close Combat | Fighting | 120 | 100 | 10 | 1/3 HP recoil |
Cosmic Beam | Psychic | 85 | 90 | 15 | 40% chance to raise user’s Def |
Dark Bomb | Dark | 85 | 90 | 20 | 30% chance to lower the target’s Accuracy |
Dive | Water | 70 | 100 | 15 | 50% chance to paralyze, attack in 1 turn |
Fire Dance | Fire | 20 | 90 | 10 | 40% chance to raise all user’s stats |
Flame Of Rage | Fire | 65 | 100 | 20 | 40% chance to burn the target |
Head Smash | Normal | 130 | 100 | 5 | Raise user’s Def in the 1st turn and attack in the 2nd turn |
Iceberg | Ice | 70 | 90 | 10 | 30% chance to freeze the target |
Judgment | Dragon | 100 | 100 | 10 | 40% chance to freeze/burn/paralyze the target |
Roar of Time | Dragon | 150 | 90 | 5 | Can’t attack on the next turn |
Rock Climb | Rock | 90 | 95 | 20 | 20% chance to make the target flinch |
Rock Smash | Fighting | 40 | 100 | 15 | 50% chance to lower the target’s Def |
Seed Flare | Grass | 100 | 100 | 10 | Attack both opponent Pokemon, Not affected by Protect, Detect |
Shadow Flame | Ghost | 90 | 100 | 5 | 30% chance to burn the target, high critical ratio |
Shadow Force | Ghost | 120 | 100 | 5 | Attack in 2 turns, can be hit in the 1st turn |
Strength | Normal | 80 | 100 | 15 | 30% chance to lower the target’s Speed |
Surf | Water | 95 | 100 | 15 | 15% chance to make the target flinch, attack both opponent Pokemon |
If you have any questions, you can comment. That’s all.
Leave a Reply